Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124
Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124

The 48 teams who will take part in the expanded 2026 FIFA World Cup in the USA, Canada and Mexico have been confirmed.
DR Congo and Iraq were the final teams to reach the tournament, advancing shortly after play-off wins for Turkiye, Czechia, Bosnia and Herzegovina and Sweden in European qualifying.
Curacao, Cape Verde, Uzbekistan and Jordan are making their World Cup debuts. Argentina are the defending champions.
101GreatGoals.com has the full confirmed groups and fixtures for the World Cup. All times are BST unless otherwise stated. Asterisk denotes matches starting the following day.
Table of Contents
| Team | FIFA Ranking |
| Mexico | 16 |
| South Korea | 22 |
| South Africa | 60 |
| Czechia | 43 |
| Team | FIFA Ranking |
| Canada | 29 |
| Switzerland | 18 |
| Qatar | 56 |
| Bosnia and Herzegovina | 71 |

| Team | FIFA Ranking |
| Brazil | 5 |
| Morocco | 8 |
| Scotland | 38 |
| Haiti | 83 |
| Team | FIFA Ranking |
| USA | 15 |
| Australia | 27 |
| Paraguay | 40 |
| Turkey | 25 |

| Team | FIFA Ranking |
| Germany | 10 |
| Ecuador | 23 |
| Ivory Coast | 37 |
| Curacao | 81 |
| Team | FIFA Ranking |
| Netherlands | 7 |
| Japan | 19 |
| Sweden | 42 |
| Tunisia | 47 |

| Team | FIFA Ranking |
| Belgium | 9 |
| Iran | 20 |
| Egypt | 31 |
| New Zealand | 85 |
| Team | FIFA Ranking |
| Spain | 1 |
| Uruguay | 17 |
| Saudi Arabia | 61 |
| Cape Verde | 67 |

| Team | FIFA Ranking |
| France | 3 |
| Senegal | 12 |
| Iraq | 58 |
| Norway | 32 |
| Team | FIFA Ranking |
| Argentina | 2 |
| Algeria | 28 |
| Austria | 24 |
| Jordan | 64 |

| Team | FIFA Ranking |
| Portugal | 6 |
| Colombia | 14 |
| Uzbekistan | 52 |
| DR Congo | 48 |
| Team | FIFA Ranking |
| England | 4 |
| Croatia | 11 |
| Ghana | 72 |
| Panama | 33 |

Matches with an asterisk start the following day in the UK.
| Match | Stage | Date | Matchup | BST | ET | PT |
| 73 | Round of 32 | June 28 | Runner-up A vs Runner-up B | 20:00 | 15:00 | 12:00 |
| 74 | Round of 32 | June 29 | Winner E vs 3rd A/B/C/D/F | 21:30 | 16:30 | 13:30 |
| 75 | Round of 32 | June 30 | Winner F vs Runner-up C | 02:00* | 21:00 | 18:00 |
| 76 | Round of 32 | June 29 | Winner C vs Runner-up F | 18:00 | 13:00 | 10:00 |
| 77 | Round of 32 | June 30 | Winner I vs 3rd C/D/F/G/H | 22:00 | 17:00 | 14:00 |
| 78 | Round of 32 | June 30 | Runner-up E vs Runner-up I | 18:00 | 13:00 | 10:00 |
| 79 | Round of 32 | June 30 | Winner A vs 3rd C/E/F/H/I | 02:00* | 21:00 | 18:00 |
| 80 | Round of 32 | July 1 | Winner L vs 3rd E/H/I/J/K | 23:00 | 18:00 | 15:00 |
| 81 | Round of 32 | July 2 | Winner D vs 3rd B/E/F/I/J | 01:00* | 20:00 | 17:00 |
| 82 | Round of 32 | July 1 | Winner G vs 3rd A/E/H/I/J | 18:00 | 13:00 | 10:00 |
| 83 | Round of 32 | July 2 | Runner-up K vs Runner-up L | 18:00 | 13:00 | 10:00 |
| 84 | Round of 32 | July 2 | Winner H vs Runner-up J | 20:00 | 15:00 | 12:00 |
| 85 | Round of 32 | July 3 | Winner B vs 3rd E/F/G/I/J | 01:00* | 20:00 | 17:00 |
| 86 | Round of 32 | July 3 | Winner J vs Runner-up H | 23:00 | 18:00 | 15:00 |
| 87 | Round of 32 | July 4 | Winner K vs 3rd D/E/I/J/L | 02:30* | 21:30 | 18:30 |
| 88 | Round of 32 | July 3 | Runner-up D vs Runner-up G | 18:00 | 13:00 | 10:00 |
| 89 | Round of 16 | July 4 | Winner 74 vs Winner 77 | 22:00 | 17:00 | 14:00 |
| 90 | Round of 16 | July 4 | Winner 73 vs Winner 75 | 18:00 | 13:00 | 10:00 |
| 91 | Round of 16 | July 5 | Winner 76 vs Winner 78 | 21:00 | 16:00 | 13:00 |
| 92 | Round of 16 | July 6 | Winner 79 vs Winner 80 | 01:00* | 20:00 | 17:00 |
| 93 | Round of 16 | July 6 | Winner 83 vs Winner 84 | 18:00 | 13:00 | 10:00 |
| 94 | Round of 16 | July 7 | Winner 81 vs Winner 82 | 01:00* | 20:00 | 17:00 |
| 95 | Round of 16 | July 7 | Winner 86 vs Winner 88 | 17:00 | 12:00 | 09:00 |
| 96 | Round of 16 | July 7 | Winner 85 vs Winner 87 | 21:00 | 16:00 | 13:00 |
| 97 | Quarter-final | July 9 | Winner 89 vs Winner 90 | 01:00* | 20:00 | 17:00 |
| 98 | Quarter-final | July 10 | Winner 91 vs Winner 92 | 01:00* | 20:00 | 17:00 |
| 99 | Quarter-final | July 11 | Winner 93 vs Winner 94 | 20:00 | 15:00 | 12:00 |
| 100 | Quarter-final | July 11 | Winner 95 vs Winner 96 | 23:00 | 18:00 | 15:00 |
| 101 | Semi-final | July 14 | Winner 97 vs Winner 98 | 01:00* | 20:00 | 17:00 |
| 102 | Semi-final | July 15 | Winner 99 vs Winner 100 | 01:00* | 20:00 | 17:00 |
| 103 | Third-place | July 18 | Loser 101 vs Loser 102 | 21:00 | 16:00 | 13:00 |
| 104 | Final | July 19 | Final | 20:00 | 15:00 | 12:00 |
Spain are the shortest-priced team, won EURO 2024 in style and can call upon a squad including 2024 Ballon d’Or winner Rodri and 2025 runner-up Lamine Yamal.
France, who lost to Argentina on penalties in the 2022 World Cup final, feature Ballon d’Or holder Ousmane Dembele and La Liga top scorer Kylian Mbappe among their ranks.
England were perfect in qualifying, reached the finals of EURO 2020 and 2024 and are spearheaded by the runaway leading marksman in the Bundesliga, Harry Kane.
The holders have also won the last two editions of the Copa America and are likely to be captained by eight-time Ballon d’Or winner Lionel Messi in his final outing at the tournament at the age of 38.
Messi’s arch generational rival, Cristiano Ronaldo, is set to lead Portugal’s attack at the age of 41, while four-time champions Germany are seeking their first knockout-stage appearance since their 2014 triumph.